This tall and fabulous 9’ chocolate sponge is filled, topped and side coated with a rich mouth-watering chocolate fudge. This gateau is preportioned into 14 portions.
NUTRITION: Typical values, 100g contains: Energy 1539kJ/367kcal, Fat 16.6g (of which
saturates 2.7g), Carbohydrates: 51.6g (of which sugars 41.8g), Fibre 2.0g, Protein 3.6g, Salt
0.2g.
Nutritional Info
| Serving | 153 g or ml |
| Pieces/Slices per 100 gms | 1.5 Pieces |
| Calories per 100 KJ | 1539 kJ |
| Calories per 100 KCals | 367 kcal |
| Fat per 100 gms | 16.6 g |
| Saturated Fat per 100 gms | 2.7 g |
| Carbohydrates per 100 gms | 51.6 g |
| Sugar Carbs per 100 gms | 41.8 g |
| Fibre per 100 gms | 2 g |
| Protein per 100 gms | 3.6 g |
| Salt per 100 gms | 0.2 g |
Produced in the U.K

