Amount Per Serving | DV% | |
---|---|---|
Total Fat | 6.0g | 9.0% |
Saturated Fat | 1.5g | 8.0% |
Trans Fat | 0 | |
Cholesterol | 0.0mg | 0.0% |
Sodium | 280.0mg | 12.0% |
Potassium | 330.0mg | 9.0% |
Total Carbohydrate | 18.0g | 6.0% |
Dietary Fiber | 2.0g | 8.0% |
Sugars | less than 1 g | |
Protein | 2.0g | |
Vitamin A | 0% | |
Vitamin C | 8% | |
Calcium | 0% | |
Iron | 4% |
Ingredients
Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Enriched Wheat Flour (Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Salt, Modified Corn Starch, Spices, Corn Meal, Garlic Powder, Onion Powder, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Dried Yeast, Oleoresin Paprika, Dextrose. CONTAINS: WHEAT
Allergens: Wheat